Home / Indicators / Health spending (% of GDP)
Health spending (% of GDP)
Unit % / latest 2024 / 193 countries / world 10.02
| Rank | Country / area | % |
|---|---|---|
| 1 | Tuvalu | 27.09 |
| 2 | Nauru | 18.21 |
| 3 | US | 16.69 |
| 4 | Afghanistan | 14.99 |
| 5 | Marshall Islands | 13.41 |
| 191 | Brunei | 2.23 |
| 192 | Bangladesh | 2.17 |
| 193 | Laos | 1.33 |
Full ranking
| Rank | Country / area | Value | Year |
|---|---|---|---|
| 1 | Tuvalu | 27.09 | 2023 |
| 2 | Nauru | 18.21 | 2023 |
| 3 | US | 16.69 | 2023 |
| 4 | Afghanistan | 14.99 | 2023 |
| 5 | Marshall Islands | 13.41 | 2023 |
| 6 | Liberia | 13.01 | 2023 |
| 7 | Micronesia | 12.88 | 2023 |
| 8 | Lesotho | 12.61 | 2023 |
| 9 | Germany | 12.27 | 2024 |
| 10 | Austria | 11.83 | 2024 |
| 11 | Switzerland | 11.69 | 2023 |
| 12 | South Sudan | 11.61 | 2023 |
| 13 | France | 11.54 | 2024 |
| 14 | Canada | 11.31 | 2024 |
| 15 | Sweden | 11.22 | 2024 |
| 16 | UK | 11.13 | 2024 |
| 17 | Kiribati | 10.95 | 2023 |
| 18 | Palau | 10.85 | 2023 |
| 19 | Belgium | 10.8 | 2023 |
| 20 | Japan | 10.74 | 2023 |
| 21 | Palestine | 10.73 | 2023 |
| 22 | Central African Republic | 10.66 | 2023 |
| 23 | Chile | 10.53 | 2024 |
| 24 | Finland | 10.47 | 2023 |
| 25 | Australia | 10.4 | 2023 |
| 26 | Argentina | 10.27 | 2023 |
| 27 | Portugal | 10.24 | 2024 |
| 28 | New Zealand | 10.06 | 2024 |
| 29 | Netherlands | 10.01 | 2024 |
| 30 | Slovenia | 9.88 | 2024 |
| 31 | Brazil | 9.73 | 2023 |
| 32 | Yemen | 9.7 | 2023 |
| 33 | Montenegro | 9.65 | 2023 |
| 34 | Timor-Leste | 9.6 | 2023 |
| 35 | Namibia | 9.48 | 2023 |
| 36 | Norway | 9.43 | 2023 |
| 37 | Denmark | 9.39 | 2024 |
| 38 | Cuba | 9.38 | 2023 |
| 39 | Armenia | 9.32 | 2023 |
| 40 | El Salvador | 9.29 | 2023 |
| 41 | Maldives | 9.25 | 2023 |
| 42 | Spain | 9.22 | 2023 |
| 43 | Burundi | 9.09 | 2023 |
| 44 | Uruguay | 9.02 | 2023 |
| 45 | Iceland | 8.98 | 2024 |
| 46 | Bosnia | 8.92 | 2023 |
| 47 | South Africa | 8.91 | 2023 |
| 48 | Malta | 8.84 | 2023 |
| 49 | Guinea-Bissau | 8.82 | 2023 |
| 50 | South Korea | 8.68 | 2024 |
| 51 | Czechia | 8.51 | 2024 |
| 52 | Mozambique | 8.5 | 2023 |
| 53 | Italy | 8.44 | 2024 |
| 54 | Greece | 8.39 | 2023 |
| 55 | Paraguay | 8.36 | 2023 |
| 56 | Panama | 8.33 | 2023 |
| 57 | Nicaragua | 8.3 | 2023 |
| 58 | Ukraine | 8.2 | 2021 |
| 59 | Colombia | 8.14 | 2024 |
| 60 | Cyprus | 8.12 | 2023 |
| 61 | Poland | 8.06 | 2024 |
| 62 | Serbia | 8.03 | 2023 |
| 63 | Tunisia | 7.99 | 2023 |
| 64 | Bulgaria | 7.92 | 2023 |
| 65 | Estonia | 7.84 | 2024 |
| 66 | Libya | 7.81 | 2023 |
| 67 | Burkina Faso | 7.8 | 2023 |
| 68 | Honduras | 7.71 | 2023 |
| 69 | Andorra | 7.7 | 2023 |
| 70 | Jordan | 7.66 | 2023 |
| 71 | Jamaica | 7.6 | 2023 |
| 72 | Lithuania | 7.6 | 2024 |
| 73 | Ecuador | 7.56 | 2023 |
| 74 | Trinidad & Tobago | 7.53 | 2023 |
| 75 | Eswatini | 7.5 | 2023 |
| 76 | Tajikistan | 7.44 | 2023 |
| 77 | North Macedonia | 7.43 | 2023 |
| 78 | Tonga | 7.36 | 2023 |
| 79 | Slovakia | 7.35 | 2023 |
| 80 | Latvia | 7.28 | 2023 |
| 81 | Croatia | 7.15 | 2023 |
| 82 | Israel | 7.1 | 2023 |
| 83 | Belarus | 7.08 | 2023 |
| 84 | Albania | 7.05 | 2023 |
| 85 | Russia | 7.04 | 2023 |
| 86 | Bolivia | 6.92 | 2023 |
| 87 | Costa Rica | 6.87 | 2023 |
| 88 | Georgia | 6.86 | 2023 |
| 89 | Ireland | 6.85 | 2024 |
| 90 | Guatemala | 6.8 | 2023 |
| 91 | Samoa | 6.78 | 2023 |
| 92 | Uzbekistan | 6.74 | 2023 |
| 93 | Moldova | 6.74 | 2023 |
| 94 | San Marino | 6.61 | 2023 |
| 95 | Comoros | 6.55 | 2023 |
| 96 | Malawi | 6.53 | 2023 |
| 97 | Hungary | 6.37 | 2023 |
| 98 | Bahamas | 6.3 | 2023 |
| 99 | Botswana | 6.26 | 2023 |
| 100 | Nepal | 6.16 | 2023 |
| 101 | Togo | 6.11 | 2023 |
| 102 | Mongolia | 6.07 | 2023 |
| 103 | Morocco | 6.06 | 2023 |
| 104 | Iran | 6.03 | 2023 |
| 105 | Zambia | 5.98 | 2023 |
| 106 | China | 5.94 | 2023 |
| 107 | Luxembourg | 5.89 | 2024 |
| 108 | Cape Verde | 5.85 | 2023 |
| 109 | São Tomé & Príncipe | 5.77 | 2023 |
| 110 | St. Kitts & Nevis | 5.74 | 2023 |
| 111 | Liechtenstein | 5.71 | 2023 |
| 112 | Romania | 5.71 | 2023 |
| 113 | Saudi Arabia | 5.69 | 2023 |
| 114 | Peru | 5.64 | 2023 |
| 115 | Lebanon | 5.58 | 2023 |
| 116 | Mauritius | 5.57 | 2023 |
| 117 | Iraq | 5.53 | 2023 |
| 118 | Mexico | 5.5 | 2023 |
| 119 | Turkmenistan | 5.5 | 2023 |
| 120 | Suriname | 5.41 | 2023 |
| 121 | Barbados | 5.4 | 2023 |
| 122 | Solomon Islands | 5.36 | 2023 |
| 123 | Rwanda | 5.13 | 2023 |
| 124 | Philippines | 5.1 | 2023 |
| 125 | Dominica | 5.01 | 2023 |
| 126 | Chad | 5 | 2023 |
| 127 | United Arab Emirates | 4.97 | 2023 |
| 128 | Kuwait | 4.96 | 2023 |
| 129 | Egypt | 4.88 | 2023 |
| 130 | St. Lucia | 4.73 | 2023 |
| 131 | Sierra Leone | 4.72 | 2023 |
| 132 | Grenada | 4.65 | 2023 |
| 133 | Cambodia | 4.62 | 2023 |
| 134 | Dominican Republic | 4.6 | 2023 |
| 135 | Vietnam | 4.56 | 2023 |
| 136 | Cameroon | 4.55 | 2023 |
| 137 | Thailand | 4.54 | 2023 |
| 138 | Kyrgyzstan | 4.5 | 2023 |
| 139 | Singapore | 4.49 | 2023 |
| 140 | Seychelles | 4.48 | 2023 |
| 141 | Myanmar | 4.46 | 2023 |
| 142 | St. Vincent & Grenadines | 4.44 | 2023 |
| 143 | Bhutan | 4.42 | 2023 |
| 144 | Kenya | 4.35 | 2023 |
| 145 | Algeria | 4.35 | 2023 |
| 146 | Mauritania | 4.34 | 2023 |
| 147 | Senegal | 4.32 | 2023 |
| 148 | Türkiye | 4.28 | 2023 |
| 149 | Azerbaijan | 4.27 | 2023 |
| 150 | Uganda | 4.24 | 2023 |
| 151 | Nigeria | 4.19 | 2023 |
| 152 | Belize | 4.15 | 2023 |
| 153 | Vanuatu | 4.12 | 2023 |
| 154 | Niger | 4.05 | 2023 |
| 155 | Bahrain | 4 | 2023 |
| 156 | Malaysia | 3.96 | 2023 |
| 157 | Antigua & Barbuda | 3.91 | 2023 |
| 158 | Mali | 3.81 | 2023 |
| 159 | Venezuela | 3.78 | 2023 |
| 160 | Kazakhstan | 3.77 | 2023 |
| 161 | Somalia | 3.74 | 2023 |
| 162 | Guinea | 3.69 | 2023 |
| 163 | Congo - Kinshasa | 3.69 | 2023 |
| 164 | Eritrea | 3.68 | 2023 |
| 165 | Sri Lanka | 3.68 | 2023 |
| 166 | Fiji | 3.62 | 2023 |
| 167 | Equatorial Guinea | 3.5 | 2023 |
| 168 | Oman | 3.49 | 2023 |
| 169 | Côte d’Ivoire | 3.43 | 2023 |
| 170 | Madagascar | 3.43 | 2023 |
| 171 | India | 3.34 | 2023 |
| 172 | Benin | 3.34 | 2023 |
| 173 | Congo - Brazzaville | 3.3 | 2023 |
| 174 | Haiti | 3.19 | 2023 |
| 175 | Gabon | 3.13 | 2023 |
| 176 | Monaco | 3.12 | 2023 |
| 177 | Tanzania | 3.05 | 2023 |
| 178 | Ghana | 2.95 | 2023 |
| 179 | Zimbabwe | 2.93 | 2023 |
| 180 | Gambia | 2.89 | 2023 |
| 181 | Papua New Guinea | 2.87 | 2023 |
| 182 | Sudan | 2.85 | 2023 |
| 183 | Ethiopia | 2.8 | 2023 |
| 184 | Syria | 2.71 | 2023 |
| 185 | Indonesia | 2.7 | 2023 |
| 186 | Angola | 2.55 | 2023 |
| 187 | Qatar | 2.52 | 2023 |
| 188 | Pakistan | 2.52 | 2023 |
| 189 | Guyana | 2.47 | 2023 |
| 190 | Djibouti | 2.28 | 2023 |
| 191 | Brunei | 2.23 | 2023 |
| 192 | Bangladesh | 2.17 | 2023 |
| 193 | Laos | 1.33 | 2023 |
Source: World Bank (WDI) — Current health expenditure (% of GDP)