| Indicator | Value | Rank | Year |
|---|---|---|---|
| Health spending (% of GDP) | 9.43 | 36 | 2024 |
| Health spending per person | 8,296 | 4 | 2024 |
| Physicians per 1,000 people | 4.97 | 11 | 2023 |
| Infant mortality rate | 2 | 9 | 2024 |
| Hospital beds per 1,000 people | 3.3 | 66 | 2023 |
What each indicator means
- Health spending (% of GDP)
- Total spending on health in a year, as a share of the economy (GDP).
- Health spending per person
- Total health spending divided by population, in US dollars. Exchange rates affect the comparison.
- Physicians per 1,000 people
- Physicians per 1,000 people. Definitions vary between countries.
- Infant mortality rate
- Deaths before the first birthday per 1,000 live births.
- Hospital beds per 1,000 people
- Inpatient beds per 1,000 people, covering both acute and long-term care.
Where this country stands
For each indicator below, the country's figure is placed against all 208 countries and areas covered by the same source. The median is the middle value once every country is ordered by that indicator.
| Indicator | Value | Rank | Median | Ranked 1st | Ranked last |
|---|---|---|---|---|---|
| Health spending (% of GDP) | 9.43 % | 36 / 193 | 6.37 % | Tuvalu 27.09 | Laos 1.33 |
| Health spending per person | 8,296 US$ | 4 / 193 | 470.4 US$ | US 13,473 | Madagascar 17.44 |
| Physicians per 1,000 people | 4.97 per 1,000 | 11 / 208 | 1.62 per 1,000 | Cuba 9.54 | Niger 0.04 |
| Infant mortality rate | 2 per 1,000 | 9 / 196 | 12.4 per 1,000 | San Marino 1.2 | South Sudan 71.9 |
| Hospital beds per 1,000 people | 3.3 per 1,000 | 66 / 201 | 2.38 per 1,000 | Monaco 21.99 | Chad 0.15 |
Countries ranked next to it: Namibia, Denmark, Liechtenstein, Luxembourg, Andorra, Belarus, Montenegro, Sweden